Alhassan, Jodi
FIDE title | None |
FIDE ID | 16250460 |
Born | 2007 |
Sex | Female |
Federation | GER |
Games for download | 84 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1499 | 1554 | 1593 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Alhassan Jodi in official chess games
Wins | Draws | Losses |
17 | 14 | 53 |
Rating Progress Chart of Jodi Alhassan
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1499 | 1554 | 1593 |
2024-07 | 1499 | 1554 | 1593 |
2024-01 | 1165 | 1257 | 1322 |
2023-07 | 1165 | 1257 | 1322 |
2023-01 | 1165 | 1278 | 1272 |
2022-07 | 1227 | 1278 | 1272 |
2022-01 | 1225 | 1243 | 1272 |
2021-01 | 1243 | ||
2021-07 | 1243 | ||
2020-07 | 1275 | ||
2020-01 | 1275 | ||
2019-07 | 1147 |
Online chess players who have the name Jodi Alhassan in profile
You can do a more thorough search using the "Alhassan Jodi" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
jodi2007 | Jodi Alhassan | Germany | ♟ | ||
jodi998 | Jodi Alhassan | Germany | St.Ingbert | ♟ | |
jodi2006 | Jodi Alhassan | Germany | ♟ |
Analyzing the loss of accuracy of Alhassan Jodi by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jodi in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2022 | -0.05 | -1.89 | -0.06 | 2.54 |
2021 | 0.23 | 2.69 | 0.63 | 1.08 |
2020 | 0.20 | -2.43 | 1.48 | 5.10 |
2019 | -0.28 | -1.28 | -0.38 | -1.30 |
2018 | -0.61 | -3.36 | 0.33 | 4.72 |
2017 | -0.08 | 0.63 | 0.66 | 4.16 |
Last official chess games of Alhassan Jodi
Оur database contains 84 Jodi official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2022-10-04 | GER-chT Lands U20 | 1-0 | Modali, Nikhilamrutha - Alhassan, Jodi | Sicilian: Najdorf, 6.f3 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be7 8.Be3 Be6 9.Qd2 O-O 10.O-O-O Nbd7 |
2022-10-03 | GER-chT Lands U20 | 0-1 | Alhassan, Jodi - Hoffmann, Sophia | Giuoco Pianissimo: 5.d3 d6 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d3 d6 6.b4 Bb6 7.a4 a5 8.b5 Ne7 9.O-O Ng6 10.Bb3 O-O |
2022-10-03 | GER-chT Lands U20 | 0-1 | Alhassan, Jodi - Haug, Mara | Sicilian: Smith-Morra, 4.Nxc3 e6 5.Nf3 (B21) | 1.e4 c5 2.d4 cxd4 3.c3 dxc3 4.Nxc3 e6 5.Nf3 a6 6.Bc4 Nc6 7.O-O Bc5 8.Bf4 Nge7 9.Qe2 O-O 10.Rfd1 Ng6 |
2022-10-02 | GER-chT Lands U20 | 0-1 | Alhassan, Jodi - Czaeczine, Paula | Two Knights: 4.d3 (C24) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 d5 5.exd5 Nxd5 6.O-O Bc5 7.Bxd5 Qxd5 8.Nc3 Qe6 9.Re1 O-O 10.Bf4 f6 |
2022-10-02 | GER-chT Lands U20 | 1-0 | Dohon, Maria Johanna - Alhassan, Jodi | Queen's Indian: 4.g3 Bb7 (E16) | 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 Bb4+ 6.Bd2 Bxd2+ 7.Qxd2 O-O 8.Nc3 d5 9.cxd5 exd5 10.O-O Re8 |
2022-10-01 | GER-chT Lands U20 | 1-0 | Keymer, Cecilia - Alhassan, Jodi | Neo-Indian: 3.Nf3 Be7 (D36) | 1.d4 Nf6 2.c4 e6 3.Nf3 Be7 4.Nc3 d5 5.cxd5 exd5 6.Bg5 c6 7.Qc2 Be6 8.e3 h6 9.Bf4 O-O 10.Bd3 Nbd7 |
2022-06-11 | GER-ch U16 Girls | 0-1 | Alhassan, Jodi - Miriieva, Amina | Two Knights: 4.d3 (C24) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 d5 5.exd5 Nxd5 6.Qe2 Bg4 7.O-O Be7 8.Be3 O-O 9.Nbd2 f5 10.Nb3 Kh8 |
GER-chT Lands U20, Wiesbaden, 2022-10-04
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be7 8.Be3 Be6 9.Qd2 O-O 10.O-O-O Nbd7 11.g4 b5 12.g5 b4 13.Ne2 Ne8 14.Kb1 a5 15.Nbc1 Nb6 16.Ng3 Rb8 17.f4 exf4 18.Bxf4 Na4 19.Ka1 Nc5 20.Nb3 Bxb3 21.cxb3 a4 22.bxa4 Nxa4 23.Nf5 Nc5 24.Bg2 Ne6 25.h4 Nxf4 26.Qxf4 Nc7 27.Nxd6 Bxd6 28.Rxd6 Qe7 29.Rhd1 Ne6 30.Qe3 Rfd8 31.e5 g6 32.Qf2 Qa7 33.Qxa7 1-0
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 e5 7.Nb3 Be7 8.Be3 Be6 9.Qd2 O-O 10.O-O-O Nbd7 11.g4 b5 12.g5 b4 13.Ne2 Ne8 14.Kb1 a5 15.Nbc1 Nb6 16.Ng3 Rb8 17.f4 exf4 18.Bxf4 Na4 19.Ka1 Nc5 20.Nb3 Bxb3 21.cxb3 a4 22.bxa4 Nxa4 23.Nf5 Nc5 24.Bg2 Ne6 25.h4 Nxf4 26.Qxf4 Nc7 27.Nxd6 Bxd6 28.Rxd6 Qe7 29.Rhd1 Ne6 30.Qe3 Rfd8 31.e5 g6 32.Qf2 Qa7 33.Qxa7 1-0
Download all the chess games of Jodi for free
Last Tournaments of Alhassan Jodi
Tournaments | Positions | Date |
---|---|---|
GER-ch U16 Girls | 9 | 2022-06-05 |
GER-ch U14 Girls | 9 | 2021-08-23 |
GER-chT Federal Cup (Women) | 4 | 2019-06-21 |
GER-ch U12 Girls | 20 | 2018-05-20 |
Youth District Germany | 7 | 2018-10-03 |
GER-chT Lands U20 | 24 | 2017-09-30 |
GER-ch U10 Girls | 11 | 2017-06-04 |
Statistics of the most played openings by Jodi with white
Below are the most frequently played openings of Jodi for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C54 (Giuoco Pianissimo: 5.d3 d6) | 2 | 0 | 2 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7) | 2 | 0 | 2 | 0 |
C50 (Giuoco Piano: Four Knights Variation) | 2 | 0 | 1 | 1 |
C55 (Two Knights: 4.d3) | 2 | 0 | 2 | 0 |
C54 (Giuoco Piano: 6.cxd4) | 2 | 0 | 2 | 0 |
C42 (Russian Game: Cozio/Lasker) | 2 | 0 | 1 | 1 |
C05 (French: Tarrasch, Closed, 7.Ne2) | 1 | 0 | 0 | 1 |
C57 (Two Knights: 4.Ng5 d5 5.exd5 Nxd5) | 1 | 1 | 0 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 1 | 1 | 0 | 0 |
B07 (Pirc: Pytel-Czech, 4.f4 Qa5) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Jodi with black
Below are the most frequently played openings of Jodi for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B90 (Sicilian: Najdorf, 6.f3) | 4 | 1 | 3 | 0 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 4 | 1 | 3 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4) | 4 | 1 | 3 | 0 |
B90 (Sicilian: Najdorf, 6.Be3) | 3 | 0 | 3 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nc6) | 2 | 0 | 2 | 0 |
B21 (Sicilian: Smith-Morra, 4.Nxc3 Nc6) | 2 | 0 | 1 | 1 |
B50 (Sicilian: 2.Nf3 d6 3.Bc4) | 2 | 1 | 1 | 0 |
B90 (Sicilian: Najdorf, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6) | 2 | 2 | 0 | 0 |
B90 (Sicilian: Najdorf, Adams Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.h3) | 2 | 0 | 2 | 0 |
D31 (Semi-Slav: 4.cxd5) | 1 | 0 | 1 | 0 |